STANDINGS

PLAYOFFS

WOMENS DIVISION

Pool A

Total Win Total Loss Total Points Total Games Set Win Set Loss Set Ratio Points Win Points Loss Points Ratio
   Ateneo De Manila University Blue Eagles 3 0 8 3 9 3 3.000 281 247 1.138
   Adamson University Lady Falcons 2 1 6 3 8 5 1.600 297 256 1.160
   Far Eastern University Lady Tamaraws 1 2 4 3 6 7 0.857 275 273 1.007
   San Sebastian College-Recoletos Lady Stags 0 3 0 3 1 9 0.111 163 240 0.679

Pool B

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   De La Salle-College of Saint Benilde Lady Blazers 3 0 9 3 9 1 9.000 245 185 1.324
   University of the Philippines Fighting Maroons 2 1 6 3 6 4 1.500 221 225 0.982
   University of Santo Tomas Golden Tigresses 1 2 3 3 5 6 0.833 258 245 1.053
   San Beda University Lady Red Spikers 0 3 0 3 0 9 0.000 156 225 0.693

MENS DIVISION

Pool A

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   National University Bulldogs 5 0 15 5 15 1 15.000 398 293 1.358
   University of Santo Tomas Tiger Spikers 4 1 11 5 12 7 1.714 432 395 1.094
   Arellano University Chiefs 2 3 7 5 10 9 1.111 425 436 0.975
   De La Salle University Green Spikers 2 3 7 5 9 10 0.900 413 433 0.954
   Adamson University Soaring Falcons 1 4 3 5 4 13 0.308 355 412 0.862
   De La Salle-College of Saint Benilde Blazers 1 4 2 5 4 14 0.286 372 426 0.873

Pool B

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Ateneo De Manila University Blue Eagles 4 1 12 5 13 6 2.167 449 411 1.093
   University of Perpetual Help System DALTA Altas 4 1 11 5 13 6 2.167 436 384 1.135
   Far Eastern University Tamaraws 3 2 10 5 12 7 1.714 431 414 1.041
   San Beda University Red Spikers 3 2 9 5 10 8 1.250 410 411 0.998
   University of the Philippines Fighting Maroons 1 4 3 5 6 13 0.462 427 460 0.928
   San Sebastian College-Recoletos Stags 0 5 0 5 1 15 0.067 336 409 0.822